Perth Stadium-Perth
Saturday, October 23, 2027 / 19:15
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 2 | 280 € | ||
| Category 3 | 6 | 302,56 € | ||
| Category 3 | 8 | 354,8 € | ||
| Category 3 | 2 | 361,48 € | ||
| Category 3 | 10 | 390 € | ||
| Category 3 | 6 | 390 € | ||
| Category 3 | 8 | 390 € | ||
| Category 2 | 2 | 470 € | ||
| Category 2 | 6 | 508,39 € | ||
| Category 2 | 8 | 599,8 € | ||
| Category 2 | 2 | 635 € | ||
| Category 2 | 6 | 730,37 € | ||
| Category 2 | 10 | 746,74 € | ||
| Category 2 | 8 | 800 € | ||
| Category 2 | 10 | 800 € | ||
| Category 2 | 2 | 800 € | ||
| Category 1 | 2 | 850 € | ||
| Category 1 | 6 | 899,7 € | ||
| Category 1 | 2 | 933,4 € | ||
| Category 1 | 8 | 1006,53 € | ||
| Category 1 | 6 | 1014,93 € | ||
| Category 1 | 2 | 1043,14 € | ||
| Category 1 | 10 | 1050 € | ||
| Category 1 | 8 | 1050 € | ||
| Category 1 | 10 | 1050 € | ||
| Category 1 | 6 | 1050 € |
biletwise © 2026 All rights reserved.