Çeşme Açıkhava Tiyatrosu-İzmir
Friday, July 24, 2026 / 21:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 5 | 8 | 2160 TL | ||
| Category 5 | 2 | 2213 TL | ||
| Category 5 | 2 | 2267 TL | ||
| Category 5 | 4 | 2320 TL | ||
| Category 5 | 6 | 2374 TL | ||
| Category 5 | 10 | 2426 TL | ||
| Category 5 | 8 | 2480 TL | ||
| Category 5 | 8 | 2533 TL | ||
| Category 4 | 4 | 2640 TL | ||
| Category 4 | 2 | 2681 TL | ||
| Category 4 | 2 | 2720 TL | ||
| Category 4 | 8 | 2761 TL | ||
| Category 4 | 4 | 2801 TL | ||
| Category 4 | 10 | 2842 TL | ||
| Category 4 | 8 | 2881 TL | ||
| Category 4 | 2 | 2922 TL | ||
| Category 4 | 2 | 2962 TL | ||
| Category 4 | 10 | 3002 TL | ||
| Category 4 | 8 | 3042 TL | ||
| Category 4 | 6 | 3083 TL | ||
| Category 3 | 4 | 3120 TL | ||
| Category 3 | 8 | 3188 TL | ||
| Category 3 | 8 | 3257 TL | ||
| Category 3 | 2 | 3325 TL | ||
| Category 3 | 10 | 3394 TL | ||
| Category 3 | 2 | 3462 TL | ||
| Category 3 | 2 | 3530 TL | ||
| Category 3 | 6 | 3599 TL | ||
| Category 2 | 6 | 3600 TL | ||
| Category 2 | 8 | 3691 TL | ||
| Category 2 | 10 | 3782 TL | ||
| Category 2 | 2 | 3874 TL | ||
| Category 2 | 4 | 3965 TL | ||
| Category 2 | 2 | 4056 TL | ||
| Category 2 | 8 | 4147 TL | ||
| Category 1 | 8 | 4320 TL | ||
| Category 1 | 2 | 4788 TL | ||
| Category 1 | 4 | 5256 TL | ||
| Category 1 | 10 | 5724 TL | ||
| Category 1 | 2 | 6192 TL | ||
| Category 1 | 10 | 6660 TL | ||
| Category 1 | 2 | 7128 TL | ||
| Category 1 | 8 | 7596 TL | ||
| Category 1 | 6 | 8064 TL | ||
| Category 1 | 8 | 8532 TL | ||
| Category 1 | 10 | 9000 TL | ||
| Category 1 | 2 | 9468 TL |
biletwise © 2026 All rights reserved.