City Ground-West Bridgford
Saturday, April 17, 2027 / 18:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 2 | 402 £ | ||
| Shortside | 4 | 420 £ | ||
| Away | 1 | 450 £ | ||
| Longside Lower Tier | 6 | 451 £ | ||
| Shortside | 8 | 500 £ | ||
| Shortside | 2 | 500 £ | ||
| Shortside | 8 | 510 £ | ||
| Shortside | 2 | 510 £ | ||
| Shortside | 10 | 515 £ | ||
| Shortside | 2 | 520 £ | ||
| Longside Lower Tier | 10 | 535 £ | ||
| Longside Lower Tier | 8 | 545 £ | ||
| Away | 1 | 545 £ | ||
| Away | 2 | 550 £ | ||
| Longside Lower Tier | 6 | 550 £ | ||
| Away | 6 | 555 £ | ||
| Shortside | 4 | 560 £ | ||
| Longside Lower Tier | 6 | 566 £ | ||
| Shortside | 2 | 570 £ | ||
| Away | 8 | 571 £ | ||
| Longside Lower Tier | 10 | 591 £ | ||
| Longside Lower Tier | 8 | 595 £ | ||
| Shortside | 2 | 630 £ | ||
| Shortside | 10 | 650 £ | ||
| Longside Lower Tier | 6 | 670 £ | ||
| Longside Upper Tier | 6 | 680 £ | ||
| Away | 8 | 680 £ | ||
| Longside Upper Tier | 2 | 761 £ | ||
| Longside Upper Tier | 8 | 780 £ | ||
| Longside Upper Tier | 4 | 790 £ | ||
| Longside Upper Tier | 6 | 806 £ | ||
| Longside Upper Tier | 2 | 830 £ | ||
| Longside Upper Tier | 8 | 836 £ | ||
| Longside Upper Tier | 4 | 900 £ | ||
| HOSPITALITY | 6 | 1500 £ | ||
| HOSPITALITY | 10 | 1640 £ | ||
| HOSPITALITY | 6 | 1650 £ | ||
| HOSPITALITY | 10 | 1750 £ |
biletwise © 2026 All rights reserved.