Brentford Community Stadium-Brentford
Saturday, January 2, 2027 / 18:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 2 | 105 £ | ||
| Shortside | 10 | 109 £ | ||
| Shortside | 5 | 113 £ | ||
| Shortside | 5 | 118 £ | ||
| Shortside | 1 | 122 £ | ||
| Shortside | 4 | 126 £ | ||
| Shortside | 1 | 130 £ | ||
| Shortside | 1 | 134 £ | ||
| Shortside | 2 | 139 £ | ||
| Shortside | 7 | 144 £ | ||
| Shortside | 2 | 148 £ | ||
| Shortside | 2 | 153 £ | ||
| Shortside | 2 | 157 £ | ||
| Shortside | 10 | 161 £ | ||
| Shortside | 2 | 165 £ | ||
| Shortside | 4 | 169 £ | ||
| Shortside | 2 | 174 £ | ||
| Shortside | 10 | 178 £ | ||
| Shortside | 2 | 182 £ | ||
| Longside | 4 | 210 £ | ||
| Longside | S207 | 1 | 224 £ | |
| Longside | S207 | 5 | 238 £ | |
| Longside | S207 | 2 | 252 £ | |
| Longside | S207 | 10 | 266 £ | |
| Longside | S207 | 6 | 280 £ | |
| Longside | 2 | 294 £ | ||
| Longside | 8 | 308 £ | ||
| Longside | N127 | 1 | 322 £ | |
| Longside | 10 | 336 £ | ||
| Longside | 1 | 350 £ | ||
| Longside | 4 | 364 £ | ||
| Longside | S207 | 1 | 378 £ | |
| Longside | 2 | 392 £ | ||
| Longside | 8 | 406 £ | ||
| Longside | N127 | 1 | 420 £ | |
| Longside | 10 | 434 £ | ||
| Longside | 10 | 448 £ | ||
| VIP and Club Level | 2 | 770 £ | ||
| VIP and Club Level | 2 | 902 £ | ||
| VIP and Club Level | 2 | 1035 £ | ||
| VIP and Club Level | 2 | 1166 £ | ||
| VIP and Club Level | 2 | 1299 £ | ||
| VIP and Club Level | 2 | 1431 £ | ||
| VIP and Club Level | 2 | 1564 £ | ||
| VIP and Club Level | 1 | 1695 £ |
biletwise © 2026 All rights reserved.