Hill Dickinson Stadium-Liverpool
Thursday, December 31, 2026 / 18:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside Upper Tier | GS2 | 8 | 238 £ | |
| Shortside Upper Tier | GS2 | 8 | 240 £ | |
| Shortside Upper Tier | GS2 | 10 | 243 £ | |
| Shortside Lower Tier | 8 | 245 £ | ||
| Shortside Upper Tier | GS2 | 8 | 246 £ | |
| Shortside Upper Tier | GS2 | 2 | 248 £ | |
| Shortside Lower Tier | 8 | 249 £ | ||
| Shortside Upper Tier | GS2 | 8 | 251 £ | |
| Shortside Upper Tier | GS2 | 5 | 254 £ | |
| Shortside Lower Tier | GT4 | 1 | 254 £ | |
| Shortside Upper Tier | GS2 | 8 | 256 £ | |
| Shortside Lower Tier | PE2 | 2 | 258 £ | |
| Shortside Upper Tier | GS2 | 1 | 259 £ | |
| Shortside Upper Tier | GS2 | 4 | 262 £ | |
| Shortside Lower Tier | 8 | 262 £ | ||
| Shortside Upper Tier | GS2 | 8 | 264 £ | |
| Shortside Upper Tier | GS2 | 5 | 267 £ | |
| Shortside Lower Tier | 8 | 267 £ | ||
| Shortside Upper Tier | GS2 | 2 | 270 £ | |
| Shortside Lower Tier | 8 | 271 £ | ||
| Shortside Upper Tier | GS2 | 8 | 272 £ | |
| Shortside Lower Tier | 8 | 275 £ | ||
| Shortside Lower Tier | 8 | 280 £ | ||
| Shortside Lower Tier | PE3 | 2 | 284 £ | |
| Shortside Lower Tier | GT6 | 2 | 288 £ | |
| Longside Upper Tier | 10 | 290 £ | ||
| Longside Upper Tier | 8 | 296 £ | ||
| Longside Upper Tier | UB5 | 4 | 303 £ | |
| Longside Upper Tier | TB5 | 8 | 309 £ | |
| Longside Upper Tier | TB5 | 8 | 316 £ | |
| Longside Upper Tier | TB5 | 8 | 322 £ | |
| Longside Upper Tier | TB5 | 8 | 329 £ | |
| Longside Upper Tier | TB5 | 8 | 335 £ | |
| Longside Upper Tier | TB5 | 8 | 341 £ | |
| Longside Upper Tier | TB5 | 8 | 348 £ | |
| Longside Upper Tier | TB5 | 8 | 354 £ | |
| Longside Lower Tier | 4 | 405 £ | ||
| Longside Lower Tier | MS2 | 1 | 424 £ | |
| Longside Lower Tier | MS4 | 6 | 443 £ | |
| Longside Lower Tier | MS4 | 6 | 462 £ | |
| Longside Lower Tier | MS4 | 6 | 481 £ | |
| Longside Lower Tier | MS4 | 6 | 500 £ | |
| Longside Lower Tier | 6 | 519 £ | ||
| Longside Lower Tier | 8 | 556 £ | ||
| VIP and Club Level | LB5 | 1 | 1100 £ | |
| VIP and Club Level | 6 | 1456 £ | ||
| VIP and Club Level | FE2 | 4 | 1811 £ | |
| VIP and Club Level | 8 | 2167 £ | ||
| VIP and Club Level | 10 | 2522 £ |
biletwise © 2026 All rights reserved.